2025 NTT IndyCar Series Schedule
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 13 | 26 | 26 th (5) | |
| 2 | Newgarden | 10 | 3 | 3 rd (36) | |
| 3 | McLaughlin | 1 | 4 | 4 th (36) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 21 | 6 | 14 th (33) | |
| 2 | Newgarden | 17 | 13 | 7 th (53) | |
| 3 | McLaughlin | 25 | 27 | 10 th (41) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 13 | 5 | 9 th (63) | |
| 2 | Newgarden | 15 | 27 | 10 th (58) | |
| 3 | McLaughlin | 6 | 6 | 8 th (69) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 4 | 5 | 9 th (93) | |
| 2 | Newgarden | 9 | 10 | 11 th (78) | |
| 3 | McLaughlin | 2 | 3 | 5 th (105) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 7 | 3 | 7 th (128) | |
| 2 | Newgarden | 6 | 12 | 12 th (96) | |
| 3 | McLaughlin | 4 | 4 | 5 th (137) |
May 25
25 May

| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 33 | 19 | 8 th (140) | |
| 2 | Newgarden | 32 | 25 | 14 th (103) | |
| 3 | McLaughlin | 8 | 33 | 7 th (145) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 8 | 4 | 5 th (175) | |
| 2 | Newgarden | 24 | 9 | 12 th (126) | |
| 3 | McLaughlin | 7 | 12 | 8 th (164) |
Jun 15
15 Jun

| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 1 | 27 | 7 th (181) | |
| 2 | Newgarden | 5 | 25 | 16 th (132) | |
| 3 | McLaughlin | 2 | 24 | 8 th (171) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 8 | 14 | 7 th (197) | |
| 2 | Newgarden | 10 | 25 | 17 th (137) | |
| 3 | McLaughlin | 4 | 12 | 8 th (190) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 22 | 26 | 9 th (202) | |
| 2 | Newgarden | 18 | 27 | 19 th (142) | |
| 3 | McLaughlin | 21 | 23 | 11 th (197) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 7 | 3 | 7 th (238) | |
| 2 | Newgarden | 1 | 2 | 14 th (186) | |
| 3 | McLaughlin | 27 | 4 | 10 th (229) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 6 | 24 | 8 th (244) | |
| 2 | Newgarden | 4 | 10 | 14 th (207) | |
| 3 | McLaughlin | 27 | 26 | 12 th (234) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 4 | 11 | 9 th (263) | |
| 2 | Newgarden | 18 | 24 | 16 th (213) | |
| 3 | McLaughlin | 15 | 26 | 13 th (239) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 5 | 7 | 9 th (289) | |
| 2 | Newgarden | 4 | 11 | 15 th (232) | |
| 3 | McLaughlin | 13 | 10 | 12 th (259) |
Aug 10
10 Aug

| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 4 | 1 | 6 th (342) | |
| 2 | Newgarden | 15 | 24 | 18 th (239) | |
| 3 | McLaughlin | 11 | 7 | 11 th (285) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 6 | 26 | 8 th (347) | |
| 2 | Newgarden | 7 | 7 | 16 th (265) | |
| 3 | McLaughlin | 4 | 3 | 10 th (320) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Power | 12 | 21 | 9 th (357) | |
| 2 | Newgarden | 6 | 1 | 12 th (316) | |
| 3 | McLaughlin | 8 | 3 | 10 th (356) |













