2025 NASCAR Cup Series Schedule
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 23 | 2 | NA | |
| 2 | Cindric | 16 | 7 | NA | |
| 22 | Logano | 7 | 4 | NA |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 10 | 8 | NA | |
| 2 | Cindric | 1 | 1 | NA | |
| 22 | Logano | 2 | 5 | NA |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 16 | 7 | 1 st (51) | |
| 2 | Cindric | 2 | 8 | 3 rd (48) | |
| 22 | Logano | 10 | 35 | 17 th (21) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 1 | 4 | 1 st (87) | |
| 2 | Cindric | 2 | 28 | 4 th (68) | |
| 22 | Logano | 4 | 12 | 11 th (55) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 25 | 19 | 2 nd (114) | |
| 2 | Cindric | 36 | 25 | 11 th (80) | |
| 22 | Logano | 23 | 24 | 13 th (77) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 12 | 28 | 4 th (136) | |
| 2 | Cindric | 14 | 19 | 32 nd (52) | |
| 22 | Logano | 2 | 13 | 9 th (110) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 36 | 35 | 7 th (143) | |
| 2 | Cindric | 3 | 6 | 21 st (93) | |
| 22 | Logano | 2 | 15 | 8 th (136) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 6 | 36 | 10 th (162) | |
| 2 | Cindric | 8 | 19 | 21 st (121) | |
| 22 | Logano | 12 | 14 | 11 th (160) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 32 | 11 | 10 th (193) | |
| 2 | Cindric | 20 | 37 | 24 th (122) | |
| 22 | Logano | 7 | 8 | 9 th (199) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 9 | 5 | 7 th (236) | |
| 2 | Cindric | 6 | 11 | 21 st (151) | |
| 22 | Logano | 18 | 13 | 9 th (232) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 5 | 5 | 6 th (275) | |
| 2 | Cindric | 21 | 17 | 22 nd (171) | |
| 22 | Logano | 38 | 24 | 9 th (245) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 9 | 37 | 8 th (276) | |
| 2 | Cindric | 7 | 1 | 14 th (219) | |
| 22 | Logano | 3 | 39 | 11 th (246) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 24 | 3 | 7 th (313) | |
| 2 | Cindric | 3 | 25 | 14 th (241) | |
| 22 | Logano | 27 | 1 | 9 th (288) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 10 | 3 | 5 th (362) | |
| 2 | Cindric | 13 | 11 | 14 th (273) | |
| 22 | Logano | 5 | 9 | 9 th (318) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 7 | 16 | NA | |
| 2 | Cindric | 16 | 18 | NA | |
| 22 | Logano | 4 | 2 | NA |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 21 | 38 | 7 th (363) | |
| 2 | Cindric | 14 | 31 | 15 th (279) | |
| 22 | Logano | 16 | 17 | 9 th (338) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 15 | 1 | 7 th (417) | |
| 2 | Cindric | 16 | 18 | 13 th (303) | |
| 22 | Logano | 9 | 4 | 8 th (380) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 13 | 32 | 7 th (427) | |
| 2 | Cindric | 11 | 31 | 16 th (318) | |
| 22 | Logano | 15 | 22 | 9 th (395) |
Jun 15
15 Jun

| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 18 | 14 | 7 th (466) | |
| 2 | Cindric | 20 | 18 | 15 th (337) | |
| 22 | Logano | 9 | 21 | 9 th (411) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 20 | 3 | 6 th (503) | |
| 2 | Cindric | 19 | 10 | 15 th (368) | |
| 22 | Logano | 12 | 16 | 10 th (436) |
Jun 28
28 Jun

| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 3 | 40 | 7 th (504) | |
| 2 | Cindric | 4 | 38 | 15 th (379) | |
| 22 | Logano | 1 | 35 | 11 th (445) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 17 | 12 | 7 th (539) | |
| 2 | Cindric | 27 | 27 | 18 th (389) | |
| 22 | Logano | 12 | 11 | 12 th (471) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 7 | 36 | 7 th (545) | |
| 2 | Cindric | 24 | 30 | 20 th (396) | |
| 22 | Logano | 22 | 9 | 11 th (499) |
Jul 20
20 Jul

| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 31 | 8 | 7 th (576) | |
| 2 | Cindric | 26 | 16 | 19 th (417) | |
| 22 | Logano | 8 | 14 | 11 th (524) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 24 | 7 | 7 th (616) | |
| 2 | Cindric | 10 | 15 | 17 th (439) | |
| 22 | Logano | 15 | 32 | 12 th (532) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 6 | 4 | 7 th (665) | |
| 2 | Cindric | 4 | 12 | 17 th (481) | |
| 22 | Logano | 14 | 9 | 12 th (560) |
Aug 10
10 Aug

| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 1 | 6 | 6 th (710) | |
| 2 | Cindric | 13 | 16 | 16 th (502) | |
| 22 | Logano | 11 | 14 | 13 th (583) |
Aug 16
16 Aug

| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 20 | 3 | 5 th (756) | |
| 2 | Cindric | 13 | 5 | 15 th (543) | |
| 22 | Logano | 38 | 4 | 12 th (616) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 1 | 1 | 4 th (2026) | |
| 2 | Cindric | 5 | 39 | 10 th (2008) | |
| 22 | Logano | 4 | 27 | 12 th (2007) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 12 | 18 | 7 th (2046) | |
| 2 | Cindric | 10 | 12 | 9 th (2036) | |
| 22 | Logano | 14 | 20 | 13 th (2024) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 5 | 4 | 5 th (2085) | |
| 2 | Cindric | 9 | 19 | 12 th (2054) | |
| 22 | Logano | 13 | 5 | 10 th (2064) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 2 | 4 | 5 th (3027) | |
| 2 | Cindric | 3 | 30 | 9 th (3008) | |
| 22 | Logano | 22 | 5 | 10 th (3007) |
Sep 21
21 Sep

| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 2 | 1 | 1 st (3084) | |
| 2 | Cindric | 22 | 17 | 10 th (3028) | |
| 22 | Logano | 1 | 4 | 6 th (3059) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 37 | 24 | 6 th (3099) | |
| 2 | Cindric | 26 | 30 | 12 th (3035) | |
| 22 | Logano | 35 | 21 | 8 th (3083) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 11 | 13 | 2 nd (4034) | |
| 2 | Cindric | 19 | 36 | 14 th (2094) | |
| 22 | Logano | 17 | 20 | 8 th (4008) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 14 | 38 | 8 th (4035) | |
| 2 | Cindric | 31 | 11 | 14 th (2120) | |
| 22 | Logano | 9 | 6 | 7 th (4042) |
Oct 19
19 Oct

| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 8 | 23 | 7 th (4059) | |
| 2 | Cindric | 4 | 34 | 14 th (2123) | |
| 22 | Logano | 16 | 16 | 6 th (4068) |
Oct 26
26 Oct

| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 31 | 2 | 6 th (2315) | |
| 2 | Cindric | 10 | 15 | 14 th (2146) | |
| 22 | Logano | 4 | 8 | 8 th (2291) |
Show Results
| No. | Drivers | Start | Finish | POS (PTS) | |
|---|---|---|---|---|---|
| 12 | Blaney | 5 | 1 | 6 th (2373) | |
| 2 | Cindric | 4 | 34 | 14 th (2156) | |
| 22 | Logano | 10 | 4 | 7 th (2330) |



















